| Pin | Time initialized | Assignment | Impression |
| A | 2026-07-06 17:34 | MUTK01 | Typical |
| B | 2026-07-06 17:30 | E18 | Typical |
| C | 2026-07-06 17:29 | A1625P | Typical |
| D | 2026-07-06 17:07 | A420 | Typical |
| E | 2026-07-06 17:06 | A220 | Typical |
| F | 2026-07-06 17:05 | A1723P | Typical |
| G | 2026-07-06 17:00 | A1427P | Typical |
| H | 2026-07-06 16:50 | E16 | Typical |
| I | 2026-07-06 16:49 | A224 | Typical |
| J | 2026-07-06 16:43 | L07 A1421 | Typical |
| K | 2026-07-06 16:36 | A1426S | Typical |
| L | 2026-07-06 16:33 | A1429 | Typical |
| M | 2026-07-06 16:28 | A426P | Typical |
| N | 2026-07-06 16:27 | A1424 | Typical |
| O | 2026-07-06 16:22 | A1720P | Typical |
| P | 2026-07-06 16:09 | A523S | Typical |
| Q | 2026-07-06 15:49 | A122S | Typical |
| R | 2026-07-06 15:33 | A921P | Typical |
| S | 2026-07-04 14:00 | MRAT04 MATV03 CAPT18 | Standby |
|
 |
|
Members of the Virginia Beach EMS Department and its volunteer rescue squads can access the full field situation display by logging into
OscarTRACK.
|
|