| Pin | Time initialized | Assignment | Impression |
| A | 2025-11-20 10:33 | E10 E21 L21 BAT04 | Typical |
| B | 2025-11-20 10:26 | E18 | Typical |
| C | 2025-11-20 10:19 | A1625P | Typical |
| D | 2025-11-20 09:58 | E05 A1426S | AlsEms |
| E | 2025-11-20 09:48 | A422P | Typical |
| F | 2025-11-20 09:35 | A220 | AlsEms |
| G | 2025-11-20 09:27 | A1429P | Typical |
| H | 2025-11-20 09:27 | A1620P | Typical |
|
 |
|
Members of the Virginia Beach EMS Department and its volunteer rescue squads can access the full field situation display by logging into
OscarTRACK.
|
|