Pin | Time initialized | Assignment | Impression |
A | 2025-07-14 16:36 | E18 | Typical |
B | 2025-07-14 16:34 | A121S | Typical |
C | 2025-07-14 16:27 | E21 L21 FR01 | Typical |
D | 2025-07-14 16:19 | A921 | Typical |
E | 2025-07-14 16:16 | A621P | Typical |
F | 2025-07-14 16:02 | A620P | Typical |
G | 2025-07-14 15:47 | A523P | Typical |
H | 2025-07-14 15:46 | A1420P | Typical |
I | 2025-07-14 15:44 | A1621P | Typical |
|
 |
Members of the Virginia Beach EMS Department and its volunteer rescue squads can access the full field situation display by logging into
OscarTRACK.
|
|