| Pin | Time initialized | Assignment | Impression |
| A | 2026-11-10 14:00 | E05 | Typical |
| B | 2026-11-10 13:52 | E03 A620S ZM15 | AlsEms |
| C | 2026-11-10 13:48 | E16 A1623S EMS04 | Typical |
| D | 2026-11-10 12:54 | A1720 | Typical |
| E | 2026-11-10 12:51 | A1322P EMS01 | Typical |
| F | 2026-11-10 12:47 | A124 | Typical |
|
 |
|
Members of the Virginia Beach EMS Department and its volunteer rescue squads can access the full field situation display by logging into
OscarTRACK.
|
|