| Pin | Time initialized | Assignment | Impression |
| A | 2026-04-07 11:52 | A122P EMS02 | Typical |
| B | 2026-04-07 11:46 | A1427P | Typical |
| C | 2026-04-07 11:41 | A523P | Typical |
| D | 2026-04-07 11:40 | A420P | Typical |
| E | 2026-04-07 11:35 | A1620P | Typical |
| F | 2026-04-07 11:29 | A1625P | Typical |
| G | 2026-04-07 11:22 | A424P | Typical |
| H | 2026-04-07 11:15 | A1424P | Typical |
| I | 2026-04-07 11:06 | A1723S | Typical |
| J | 2026-04-07 11:04 | A522P | Typical |
| K | 2026-04-07 11:01 | A1623P | Typical |
|
 |
|
Members of the Virginia Beach EMS Department and its volunteer rescue squads can access the full field situation display by logging into
OscarTRACK.
|
|