| Pin | Time initialized | Assignment | Impression |
| A | 2026-11-03 13:55 | E11 A1427 ZM15 | AlsEms |
| B | 2026-11-03 13:48 | A1429 | Typical |
| C | 2026-11-03 13:39 | A224P EMS05 | Typical |
| D | 2026-11-03 13:34 | E01 E02 E04 E22 L22 FR02 A1622S EMS02 BAT02 CAR10F FDRONE1 FI05 SAFE01 | WorkingFire |
| E | 2026-11-03 13:27 | A1322P | Typical |
| F | 2026-11-03 13:19 | A923S | Typical |
| G | 2026-11-03 12:45 | A921P | Typical |
| H | 2026-11-03 12:27 | A523 | AlsEms |
|
 |
|
Members of the Virginia Beach EMS Department and its volunteer rescue squads can access the full field situation display by logging into
OscarTRACK.
|
|