| Pin | Time initialized | Assignment | Impression |
| A | 2026-04-17 08:53 | A424P | Typical |
| B | 2026-04-17 08:45 | E16 A1621P | Typical |
| C | 2026-04-17 08:44 | A121 | Typical |
| D | 2026-04-17 08:39 | A224P | Typical |
| E | 2026-04-17 08:19 | A426P | Typical |
| F | 2026-04-17 08:14 | A120P | Typical |
| G | 2026-04-17 08:03 | A1422 | Typical |
| H | 2026-04-17 08:03 | A1623S | Typical |
| I | 2026-04-17 08:02 | A1620P | Typical |
| J | 2026-04-17 07:53 | A525P | Typical |
| K | 2026-04-17 07:40 | A920P | Typical |
| L | 2026-04-17 07:30 | A1427 | AlsEms |
| M | 2026-04-17 07:22 | A924S | Typical |
|
 |
|
Members of the Virginia Beach EMS Department and its volunteer rescue squads can access the full field situation display by logging into
OscarTRACK.
|
|