| Pin | Time initialized | Assignment | Impression |
| A | 2026-05-22 09:39 | L08 | Typical |
| B | 2026-05-22 09:29 | A220P | Typical |
| C | 2026-05-22 09:23 | E03 A1620P EMS02 | Typical |
| D | 2026-05-22 09:21 | E04 A426S | Typical |
| E | 2026-05-22 09:12 | A920P | Typical |
| F | 2026-05-22 09:07 | A1429 | Typical |
| G | 2026-05-22 08:57 | A122P | Typical |
| H | 2026-05-22 08:48 | A224 | Typical |
| I | 2026-05-22 08:40 | A1621P | Typical |
| J | 2026-05-22 08:15 | A1320 | Typical |
| K | 2026-05-22 07:33 | EMS03 | Typical |
|
 |
|
Members of the Virginia Beach EMS Department and its volunteer rescue squads can access the full field situation display by logging into
OscarTRACK.
|
|