| Pin | Time initialized | Assignment | Impression |
| A | 2026-05-25 10:07 | E22 | Typical |
| B | 2026-05-25 10:05 | L02 | Typical |
| C | 2026-05-25 10:01 | A1427P | Typical |
| D | 2026-05-25 09:56 | E03 A1621P | Typical |
| E | 2026-05-25 09:56 | A525 | Typical |
| F | 2026-05-25 09:45 | A920P | Typical |
| G | 2026-05-25 09:42 | E21 A1723P | Typical |
| H | 2026-05-25 09:31 | A1721P | Typical |
| I | 2026-05-25 09:27 | A520 | Typical |
| J | 2026-05-25 09:25 | E10 A224P | Typical |
| K | 2026-05-25 09:23 | A1420 | AlsEms |
| L | 2026-05-25 09:16 | A121 | Typical |
| M | 2026-05-25 09:10 | A1423S | Typical |
| N | 2026-05-25 09:06 | A1620 | Typical |
| O | 2026-05-25 08:53 | A1622P | Typical |
|
 |
|
Members of the Virginia Beach EMS Department and its volunteer rescue squads can access the full field situation display by logging into
OscarTRACK.
|
|