Pin | Time initialized | Assignment | Impression |
A | 2025-06-30 21:35 | A121S | Typical |
B | 2025-06-30 21:33 | E20 L16 | Typical |
C | 2025-06-30 21:26 | A220P | Typical |
D | 2025-06-30 21:24 | A924P | Typical |
E | 2025-06-30 21:02 | A921P | Typical |
F | 2025-06-30 20:45 | A1621P | Typical |
G | 2025-06-30 20:44 | A1620P EMS02 | Typical |
|
 |
Members of the Virginia Beach EMS Department and its volunteer rescue squads can access the full field situation display by logging into
OscarTRACK.
|
|