Pin | Time initialized | Assignment | Impression |
A | 2023-06-05 20:12 | E03 | Typical |
B | 2023-06-05 20:08 | E12 A1427 ZM03 | AlsEms |
C | 2023-06-05 19:58 | FR02 | Typical |
D | 2023-06-05 19:50 | E07 A525P | AlsEms |
E | 2023-06-05 19:49 | E02 A922P | Typical |
F | 2023-06-05 19:36 | A1424S | Typical |
G | 2023-06-05 19:35 | A1422 | Typical |
H | 2023-06-05 19:33 | A1621P | Typical |
I | 2023-06-05 19:20 | A1429P | Typical |
J | 2023-06-05 19:10 | A920P | Typical |
K | 2023-06-05 19:07 | A424 | Typical |
L | 2023-06-05 19:04 | A1420P | Typical |
|
 |
Members of the Virginia Beach EMS Department and its volunteer rescue squads can access the full field situation display by logging into
OscarTRACK.
|
|