Pin | Time initialized | Assignment | Impression |
A | 2025-03-31 17:41 | A1621P | Typical |
B | 2025-03-31 17:35 | A1423 | Typical |
C | 2025-03-31 17:34 | E02 E22 L22 FR02 A120P BAT05 | Typical |
D | 2025-03-31 17:32 | A621P | Typical |
E | 2025-03-31 17:27 | A1427P EMS02 | Typical |
F | 2025-03-31 17:14 | A523P | Typical |
G | 2025-03-31 17:12 | E19 | Typical |
H | 2025-03-31 17:08 | L08 A1424P | Typical |
I | 2025-03-31 17:05 | A122P | Typical |
J | 2025-03-31 17:05 | A924P | Typical |
K | 2025-03-31 16:54 | A920P | Typical |
L | 2025-03-31 16:42 | A420 | Typical |
M | 2025-03-31 16:40 | A1420P | Typical |
|
 |
Members of the Virginia Beach EMS Department and its volunteer rescue squads can access the full field situation display by logging into
OscarTRACK.
|
|