Pin | Time initialized | Assignment | Impression |
A | 2023-11-30 09:28 | A1721P | Typical |
B | 2023-11-30 09:26 | A921 | Typical |
C | 2023-11-30 09:25 | L08 A120P | Typical |
D | 2023-11-30 09:24 | A922P | Typical |
E | 2023-11-30 09:18 | E11 A1421 | Typical |
F | 2023-11-30 09:16 | A522P | Typical |
G | 2023-11-30 09:10 | A1426S | AlsEms |
H | 2023-11-30 09:09 | A924P | Typical |
I | 2023-11-30 08:57 | A1429 | Typical |
J | 2023-11-30 08:49 | A525P | Typical |
K | 2023-11-30 08:47 | A422 | AlsEms |
L | 2023-11-30 07:57 | A1621P | Typical |
|
 |
Members of the Virginia Beach EMS Department and its volunteer rescue squads can access the full field situation display by logging into
OscarTRACK.
|
|