| Pin | Time initialized | Assignment | Impression |
| A | 2026-03-13 16:51 | A1621P | Typical |
| B | 2026-03-13 16:48 | U01 | Typical |
| C | 2026-03-13 16:46 | A920P | Typical |
| D | 2026-03-13 16:38 | A1428P | Typical |
| E | 2026-03-13 16:29 | E19 | Typical |
| F | 2026-03-13 16:21 | A1421 | Typical |
| G | 2026-03-13 16:16 | A121P | Typical |
| H | 2026-03-13 16:05 | A924S | Typical |
| I | 2026-03-13 16:01 | A1420S | AlsEms |
| J | 2026-03-13 16:00 | A420P | Typical |
| K | 2026-03-13 15:46 | A1423P | Typical |
| L | 2026-03-13 15:34 | A1625P | Typical |
| M | 2026-03-13 15:23 | A1620P | Typical |
| N | 2026-03-13 15:09 | A1426S | Typical |
|
 |
|
Members of the Virginia Beach EMS Department and its volunteer rescue squads can access the full field situation display by logging into
OscarTRACK.
|
|