| Pin | Time initialized | Assignment | Impression |
| A | 2025-11-23 03:33 | E22 A426 | Typical |
| B | 2025-11-23 03:33 | A922P | Typical |
| C | 2025-11-23 03:30 | A424P | Typical |
| D | 2025-11-23 03:28 | E07 A121S MD02 | Typical |
| E | 2025-11-23 03:11 | E09 A1620 ZM19 | AlsEms |
| F | 2025-11-23 03:04 | A1428P | Typical |
| G | 2025-11-23 02:57 | A525S | Typical |
| H | 2025-11-23 02:54 | A1420S ZM14 | AlsEms |
| I | 2025-11-23 02:29 | A123P | Typical |
| J | 2025-11-23 01:52 | A923S | AlsEms |
|
 |
|
Members of the Virginia Beach EMS Department and its volunteer rescue squads can access the full field situation display by logging into
OscarTRACK.
|
|