| Pin | Time initialized | Assignment | Impression |
| A | 2025-11-21 12:23 | E03 | Typical |
| B | 2025-11-21 12:19 | E18 A220P | Typical |
| C | 2025-11-21 12:18 | FI06 | Typical |
| D | 2025-11-21 12:12 | E09 A1625P ECH10 BAT05 MD02 | Typical |
| E | 2025-11-21 12:00 | E11 A523P EMS02 | Typical |
| F | 2025-11-21 11:51 | A924P | Typical |
| G | 2025-11-21 11:47 | A1621P | Typical |
| H | 2025-11-21 11:43 | NFA01 | Typical |
| I | 2025-11-21 11:29 | A1620P | Typical |
| J | 2025-11-21 11:28 | A520S | Typical |
| K | 2025-11-21 11:23 | A620P | Typical |
| L | 2025-11-21 11:22 | A426 | Typical |
| M | 2025-11-21 11:21 | A1723P | Typical |
| N | 2025-11-21 10:56 | A922P | Typical |
| O | 2025-11-21 10:53 | A122P | Typical |
|
 |
|
Members of the Virginia Beach EMS Department and its volunteer rescue squads can access the full field situation display by logging into
OscarTRACK.
|
|