| Pin | Time initialized | Assignment | Impression |
| A | 2026-08-17 21:58 | E22 | Typical |
| B | 2026-08-17 21:36 | A1429 | Typical |
| C | 2026-08-17 21:32 | A525P | Typical |
| D | 2026-08-17 21:24 | A1320P | Typical |
| E | 2026-08-17 21:20 | A426P | Typical |
| F | 2026-08-17 21:15 | E18 A1623P | Typical |
| G | 2026-08-17 21:05 | A1620P | Typical |
| H | 2026-08-17 21:00 | A1427P | Typical |
| I | 2026-08-17 20:58 | A920P | Typical |
| J | 2026-08-17 20:56 | A522P | Typical |
| K | 2026-08-17 20:40 | A926P | Typical |
|
 |
|
Members of the Virginia Beach EMS Department and its volunteer rescue squads can access the full field situation display by logging into
OscarTRACK.
|
|