Pin | Time initialized | Assignment | Impression |
A | 2025-04-25 18:28 | E18 | Typical |
B | 2025-04-25 18:18 | E16 A1422S | Typical |
C | 2025-04-25 18:10 | E12 A1421 | Typical |
D | 2025-04-25 18:05 | A220P | Typical |
E | 2025-04-25 18:05 | A422P | Typical |
F | 2025-04-25 17:59 | A121P | Typical |
G | 2025-04-25 17:52 | A1429P | Typical |
H | 2025-04-25 17:43 | A420P | Typical |
I | 2025-04-25 17:10 | A123 MD02 | Typical |
J | 2025-04-25 17:10 | A920P | Typical |
K | 2025-04-25 17:02 | A922 | Typical |
L | 2025-04-25 16:42 | CART08 MBK11 MBK15 ECH16 FM04 UTV91 | Standby |
|
 |
Members of the Virginia Beach EMS Department and its volunteer rescue squads can access the full field situation display by logging into
OscarTRACK.
|
|