| Pin | Time initialized | Assignment | Impression |
| A | 2026-01-07 12:43 | A1425P | Typical |
| B | 2026-01-07 12:29 | L01 A1421 | Typical |
| C | 2026-01-07 12:27 | A1621P | Typical |
| D | 2026-01-07 12:17 | A920S | Typical |
| E | 2026-01-07 12:16 | A123P | Typical |
| F | 2026-01-07 12:03 | A522P | Typical |
| G | 2026-01-07 11:57 | A1424P | Typical |
| H | 2026-01-07 11:54 | A1423 | Typical |
| I | 2026-01-07 11:52 | A1428S | Typical |
| J | 2026-01-07 11:51 | A1429 | AlsEms |
| K | 2026-01-07 11:50 | A1426P | Typical |
| L | 2026-01-07 11:49 | A620P | Typical |
|
 |
|
Members of the Virginia Beach EMS Department and its volunteer rescue squads can access the full field situation display by logging into
OscarTRACK.
|
|