| Pin | Time initialized | Assignment | Impression |
| A | 2026-06-22 15:57 | E18 L21 | Typical |
| B | 2026-06-22 15:56 | E21 A1429P EMS01 | Typical |
| C | 2026-06-22 15:56 | A1620 | Typical |
| D | 2026-06-22 15:53 | A1426S | Typical |
| E | 2026-06-22 15:49 | A520S | Typical |
| F | 2026-06-22 15:40 | E20 A1623S ZM14 EMS04 EMS05 BAT200 | AlsEms |
| G | 2026-06-22 15:38 | A1621P | Typical |
| H | 2026-06-22 15:33 | A420P | Typical |
| I | 2026-06-22 15:31 | A424 | Typical |
| J | 2026-06-22 15:30 | A220S | Typical |
| K | 2026-06-22 15:29 | A120P | Typical |
| L | 2026-06-22 15:27 | A1421 | Typical |
| M | 2026-06-22 14:56 | A426S | Typical |
| N | 2026-06-22 14:33 | A1320 | Typical |
| O | 2026-06-20 10:46 | ECH19 SM04 | Typical |
|
 |
|
Members of the Virginia Beach EMS Department and its volunteer rescue squads can access the full field situation display by logging into
OscarTRACK.
|
|