| Pin | Time initialized | Assignment | Impression |
| A | 2025-11-19 15:40 | A1424P EMS03 | Typical |
| B | 2025-11-19 15:39 | A220 | Typical |
| C | 2025-11-19 15:34 | E16 A1723 ZM15 | AlsEms |
| D | 2025-11-19 15:31 | L08 INS11 | Typical |
| E | 2025-11-19 15:31 | A1620P | Typical |
| F | 2025-11-19 15:24 | A422 | Typical |
| G | 2025-11-19 15:24 | A1423P | Typical |
| H | 2025-11-19 15:13 | E10 | Typical |
| I | 2025-11-19 15:11 | A1621P | Typical |
| J | 2025-11-19 15:02 | A123P | Typical |
| K | 2025-11-19 14:58 | A1426P EMS01 SM07 SM11 | Typical |
| L | 2025-11-19 14:52 | A426P | Typical |
| M | 2025-11-19 14:44 | A120P | Typical |
| N | 2025-11-19 14:24 | A523P | Typical |
| O | 2025-11-19 14:12 | A1429P | Typical |
|
 |
|
Members of the Virginia Beach EMS Department and its volunteer rescue squads can access the full field situation display by logging into
OscarTRACK.
|
|