| Pin | Time initialized | Assignment | Impression |
| A | 2026-11-17 14:36 | A921P | Typical |
| B | 2026-11-17 14:31 | A1622P | Typical |
| C | 2026-11-17 14:29 | A1620P | Typical |
| D | 2026-11-17 14:01 | A220P | Typical |
| E | 2026-11-17 13:52 | A523P | Typical |
| F | 2026-11-17 13:37 | A1321P | Typical |
| G | 2026-11-17 13:22 | A420 | Typical |
| H | 2026-11-17 13:10 | A1623P | Typical |
|
 |
|
Members of the Virginia Beach EMS Department and its volunteer rescue squads can access the full field situation display by logging into
OscarTRACK.
|
|